2025 Car Seat Lifespan List (NZ)
Car seats don’t last forever — and using one beyond its safe lifespan can put children at risk. In New Zealand, every car seat has an expiry date based on the brand, model, and manufacture year. Materials like plastic can weaken over time, safety standards may change, and newer models often provide better protection.
This updated car seat lifespan list helps parents and caregivers quickly check when their child restraint expires. We’ve compiled current information from manufacturers and New Zealand regulations so you can make informed decisions about your car seat.
Special thanks to KT from Little Travellers Taranaki for compiling this list and allowing us to share!
Whether you’re checking your own seat, buying second-hand, or ensuring compliance with NZ law, this guide makes it simple.
| Brand | Model/Type | Lifespan | Top Tether (Must be used) | Install Options | Extended Rear Facing? | Seat Protector Allowed? | Rolled Towel/Noodle Allowed? |
|---|---|---|---|---|---|---|---|
| ACC/Plunket (EU) | Booster (seatbelt booster) | 10 years (DOM) | x | N/A | N/A | Not specified | x |
| Axkid (EU) | Bigkid (seatbelt booster) | 8 years (DOP) | x | ISOFIX | N/A | Any | x |
| Duofix (rear facing seat) | 10 years (DOM) | x | ISOFIX or Seatbelt | ✓ | Any | x | |
| Minikid (rear facing seat) | 8 years (DOP) | x | Seatbelt | ✓ | Any | Axkid recline wedge | |
| Modukid (rear facing seat) | 8 years (DOP) | x | ISOFIX | ✓ | Any | x | |
| Movekid (rear facing seat) | 8 years (DOP) | x | Seatbelt | ✓ | Any | Axkid recline wedge | |
| One (rear facing seat) | 8 years (DOP) | x | ISOFIX | ✓ | Any | x | |
| Baby Brightness (EU) | ProtecMax Pro 360/GuardianMax 2+ 360 (rotating all-in-one) | 10 years (DOM) | x | ISOFIX | x | Not specified | x |
| SafeMate Plus (all-in-one) | 8 years (DOM) | x | Seatbelt | x | Not specified | Not specified | |
| Secure 1+/Secure 2+ (rotating all-in-one) | 8 years (DOM) | x | ISOFIX or Seatbelt | N/A | Not specified | x | |
| SecureFit Pro (harness to booster) | 8 years (DOM) | FF | ISOFIX | N/A | Not specified | x | |
| SecureFit/TravelGuard 3 in 1 (harness to booster) | 8 years (DOM) | x | Seatbelt | x | Not specified | x | |
| ShieldMax Plus 360/ProtecMax 360/GuardianMax 1+ 360 (rotating all-in-one) | 10 years (DOM) | RF/FF | ISOFIX | x | Not specified | x | |
| Baby Jogger (US) | City Turn (rotating convertible RF/FF) | 10 years (DOM) | FF | ISOFIX or Seatbelt | ✓ | Any | ✓ |
| CityGo (capsule) | 7 years (DOM) | x | ISOFIX or Seatbelt | N/A | Any | ✓ | |
| Babyco (EU) | All capsules | 5 years (DOP) | x | Seatbelt | N/A | Not specified | x |
| Babylo (EU) | All capsules | 6 years (DOP) | x | Seatbelt | N/A | Not specified | x |
| Babylove (AUS)* | Ezyboost (harness to booster) | 10 years (DOP) | FF | Seatbelt | N/A | Any | x |
| Ezygrow II (extended harnessing booster) | 10 years (DOP) | FF | Seatbelt | N/A | Any | x | |
| Ezymove (seatbelt booster) | 10 years (DOP) | x | N/A | N/A | Any | x | |
| Ezyone2 (convertible RF/FF) | 10 years (DOP) | RF/FF | Seatbelt | x | Any | ✓ | |
| Ezyswitch (convertible RF/FF) | 10 years (DOP) | RF/FF | Seatbelt | ✓ | Any | ✓ | |
| BabyWay (EU)* | Apex i-Size 2 in 1 (harness to booster) | 10 years (DOM) | FF | ISOFIX | N/A | Not specified | x |
| BoostMe (seatbelt booster) | 10 years (DOM) | x | N/A | N/A | Not specified | x | |
| Comfit 3 in 1/The Racer 3 in 1/SafeMax i-Size 3 in 1 (harness to booster) | 10 years (DOM) | x | Seatbelt | x | Not specified | x | |
| Crown i-Size (capsule) | 10 years (DOM) | x | ISOFIX or Seatbelt | N/A | Not specified | x | |
| Elite Extend i-Size 2 in 1/Zen i-Size 2 in 1/ClickSecure i-Size (seatbelt booster) | 10 years (DOM) | x | ISOFIX | N/A | Not specified | x | |
| GrowSwitch convertible (all-in-one) | 10 years (DOM) | x | Seatbelt | x | Not specified | Not specified | |
| Guardian 360 (rotating all-in-one) | 10 years (DOM) | RF/FF | Refer to manual | x | Not specified | x | |
| Safeguard 360/Royal 360/Classic 360/All-Rider 360/The Slim 360/SafeHalo 360 (rotating all-in-one) | 10 years (DOM) | Refer to manual | Refer to manual | x | Not specified | x | |
| The Defender i-Size 360 (rotating all-in-one) | 10 years (DOM) | RF/FF | Refer to manual | x | Not specified | x | |
| Babywise (EU) | 2-in-1 booster (seatbelt booster) | 5 years (DOM) | x | N/A | N/A | Not specified | x |
| Half booster (seatbelt booster) | 5 years (DOM) | x | N/A | N/A | Not specified | x | |
| Britax (AUS)* | Brava (convertible RF/FF) | 10 years (DOP) | RF/FF | ISOFIX or Seatbelt | ✓ | Any | ✓ |
| Hi Liner/Kid Guard (seatbelt booster) | 10 years (DOP) | FF | N/A | N/A | Any | x | |
| Maxi Guard (extended harnessing booster) | 10 years (DOP) | FF | Seatbelt | N/A | Any | x | |
| Maxi Rider (harness to booster) | 10 years (DOP) | FF | Seatbelt | N/A | Any | x | |
| Britax (EU) | Hi-Liner (seatbelt booster) | 10 years (DOP) | x | ISOFIX | N/A | Britax Romer mat | x |
| Romer Dualfix + 360 (rotating convertible RF/FF) | 7 years (DOP) | x | ISOFIX | x | Britax Romer mat | x | |
| Romer Swivel (rotating all-in-one) | 10 years (DOP) | x | ISOFIX | x | Britax Romer mat | x | |
| Britax (US) | Allegiance/Emblem (convertible RF/FF) | 7 years (DOP) | FF | ISOFIX or Seatbelt | x | Britax rubber mat | ✓ |
| B-Safe (capsule) | 6 years (DOP) | x | ISOFIX or Seatbelt | N/A | Britax rubber mat | ✓ | |
| Boulevard, Advocate, Marathon, Roundabout, Pavillion (convertible RF/FF) | 7 years (DOP) | FF | ISOFIX or Seatbelt | x | Britax rubber mat | ✓ | |
| Boulevard/Marathon/Advocate (ClickTight) (convertible RF/FF) | 10 years (DOP) | FF | ISOFIX or Seatbelt | N/A | Britax rubber mat | ✓ | |
| Frontier/Grow With You (ClickTight) (harness to booster) | 9 years (DOP) | FF | ISOFIX or Seatbelt | N/A | Britax rubber mat | x | |
| One4Life/One4Life Slim (ClickTight) (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | ✓ | Britax rubber mat | ✓ | |
| Pioneer/Grow With You (harness to booster) | 9 years (DOP) | FF | ISOFIX or Seatbelt | N/A | Britax rubber mat | x | |
| Poplar/Poplar S (ClickTight) (convertible RF/FF) | 10 years (DOP) | FF | ISOFIX or Seatbelt | ✓ | Britax rubber mat | ✓ | |
| Skyline/Highpoint (seatbelt booster) | 10 years (DOP) | x | ISOFIX | N/A | Britax rubber mat | x | |
| Cam (EU) | Combo 3 in 1 (harness to booster) | 10 years (DOM) | x | Seatbelt | N/A | Not specified | x |
| Quantico (seatbelt booster) | 10 years (DOM) | x | N/A | N/A | Not specified | x | |
| Chicco (EU) | Seat3Fix (all-in-one) | 10 years (DOP) | x | ISOFIX | x | x | x |
| YOUniverse (harness to booster) | 10 years (DOP) | FF | ISOFIX or Seatbelt | x | x | x | |
| Chicco (US)** | |||||||
| Fit4 (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | x | x | ✓ | |
| KeyFit 30 (capsule) | 6 years (DOP) | x | ISOFIX or Seatbelt | x | x | ✓ | |
| NextFit Zip (convertable RF/FF) | 8 years (DOP) | FF | ISOFIX or Seatbelt | x | x | ✓ | |
| Cosco (US)** | Easy Elite (all-in-one) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ |
| Light N Comfy (capsule) | 8 years (DOM) | x | ISOFIX or Seatbelt | N/A | Single layer towel | ✓ | |
| MightyFit (convertible RF/FF) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Scenera Next (convertible RF/FF) | 8 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Cosco Kids (EU) | Capsule and base (capsule) | 10 years (DOM) | x | Seatbelt | N/A | Single layer towel | Refer to manual |
| Unique Convertible (all-in-one) | 10 years (DOM) | x | Seatbelt | x | Single layer towel | Refer to manual | |
| Cozy n Safe (EU) | Apollo 360 (rotating all-in-one) | 10 years (DOP) | RF/FF | ISOFIX or Seatbelt | x | Not specified | x |
| Avalon i-Size (capsule) | 6 years (DOP) | x | ISOFIX or Seatbelt | N/A | Not specified | x | |
| Comet 360 (rotating all-in-one) | 10 years (DOP) | RF/FF | ISOFIX | x | Not specified | x | |
| Comet T i-Size 360 (rotating all-in-one) | 10 years (DOP) | RF/FF | ISOFIX | x | Not specified | x | |
| Hudson/Hudson i-Size (harness to booster) | 10 years (DOP) | FF | ISOFIX & Seatbelt | N/A | Not specified | x | |
| Logan (seatbelt booster) | 10 years (DOP) | x | N/A | N/A | Not specified | x | |
| Morgan i-Size 360 (rotating all-in-one) | 10 years (DOP) | RF/FF | ISOFIX | x | Not specified | x | |
| Omega i-Size 360 (rotating all-in-one) | 10 years (DOP) | x | ISOFIX | x | Not specified | x | |
| Snowdon i-Size (capsule) | 6 years (DOP) | x | ISOFIX or Seatbelt | N/A | Not specified | x | |
| Tambu (seatbelt booster) | 10 years (DOP) | x | N/A | N/A | Not specified | x | |
| Vesta i-Size 360 (rotating all in one) | 10 years (DOP) | RF/FF | ISOFIX | x | Not specified | x | |
| Cybex (EU) | Aton (capsule) | 6 years (DOM) | x | Seatbelt | N/A | x | x |
| Aton i-Size (capsule) | 7 years (DOP) | x | ISOFIX | N/A | x | x | |
| Cloud T (rotating capsule) | 7 years (DOP) | x | Seatbelt | x | x | x | |
| i-Size bases M, T and Z | 7 years (DOP) | x | ISOFIX | N/A | x | x | |
| Sirona T/T Plus (rotating convertible RF/FF) | 7 years (DOP) | x | ISOFIX | x | x | x | |
| Solution T (seatbelt booster) | 9 Years (DOP) | x | ISOFIX | N/A | x | x | |
| Diono (US) | Cambria 2/2XT (seatbelt booster) | 8 years (DOP) | x | ISOFIX | N/A | Diono ultramat | x |
| Everett NXT (seatbelt booster) | 8 years (DOP) | x | ISOFIX | N/A | Diono ultramat | x | |
| Olympia (single top tether) (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | ✓ | Diono ultramat | x | |
| Olympia (split top tether) (all-in-one) | 8 years harness + 4 years | FF | ISOFIX or Seatbelt | ✓ | Diono ultramat | x | |
| Radian 3R/3Rl00/3RXT/Safe Plus/Rainier 2AX/2AXT/Radian 3QX/3QXT (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | ✓ | Diono ultramat | x | |
| Radian R100 (split top tether) (all-in-one) | 8 years harness + 2 years | FF | ISOFIX or Seatbelt | ✓ | Diono ultramat | x | |
| Radian R100 (single top tether) (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | ✓ | Diono ultramat | x | |
| Radian RXT (single top tether) (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | ✓ | Diono ultramat | x | |
| Radian RXT (split top tether) (all-in-one) | 8 years harness + 2 years | FF | ISOFIX or Seatbelt | ✓ | Diono ultramat | x | |
| Rainier (single top tether) (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | ✓ | Diono ultramat | x | |
| Rainier (split top tether) (all-in-one) | 8 years harness + 4 years | FF | ISOFIX or Seatbelt | ✓ | Diono ultramat | x | |
| Solana/Solana 2 (seatbelt booster) | 8 years (DOP) | x | ISOFIX | N/A | Diono ultramat | x | |
| Disney Baby (US)** | Easy Elite (all-in-one) | 10 years (DOM) | x | ISOFIX or Seatbelt | N/A | Single layer towel | ✓ |
| Finale (harness to booster) | 10 years (DOM) | FF | Seatbelt | N/A | Single layer towel | x | |
| Grow and go (all-in-one) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Jive 2 in 1 (convertible RF/FF) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Magicsquad 3 in 1 (harness to booster) | 10 years (DOM) | FF | Seatbelt | N/A | Single layer towel | x | |
| Pronto (seatbelt booster) | 10 years (DOM) | FF | N/A | N/A | Single layer towel | x | |
| Turn and Go 360 (rotating all-in-one) | 10 years (DOM) | RF/FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Doona (US) | All Doona (capsules) | 6 years (DOM) | x | ISOFIX or Seatbelt | N/A | Doona seat protector | ✓ |
| Edinburgh (EU) | All harnessed boosters/boosters | 10 years (DOM) | x | Seatbelt | N/A | Not specified | x |
| All other capsules | 6 years (DOM) | x | Seatbelt | N/A | Not specified | x | |
| i-Size infant capsule (capsule) | 10 years (DOM) | x | ISOFIX or seatbelt | N/A | Not specified | x | |
| Infant capsule one (capsule) | 7 years (DOM) | x | Seatbelt | N/A | Not specified | x | |
| Regal/Travelsafe i-Size (all-in-one) | 10 years (DOM) | x | Seatbelt | x | Not specified | Refer to manual | |
| Roadster (convertible RF/FF) | 6 years (DOM) | x | Seatbelt | x | Not specified | Refer to manual | |
| Victory 360 Spin (rotating all-in-one) | 10 years (DOM) | x | ISOFIX | x | Not specified | x | |
| Edwards & Co (EU) | Original (capsule) | 10 years (DOM) | x | Seatbelt | N/A | Not specified | ✓ |
| S2/Avery (capsule) | 7 years (DOM) | x | ISOFIX or Seatbelt | N/A | Not specified | ✓ | |
| Evenflo (EU)* | Sutton 3 in 1 (harness to booster) | 10 years (DOM) | x | Seatbelt | N/A | Not specified | x |
| Evenflo (US) | All capsules and bases | 6 years (DOP) | x | Seatbelt | N/A | Single layer towel | ✓ |
| Chase LX (harness to booster) | 6 years (DOP) | FF | Seatbelt | N/A | Single layer towel | x | |
| EveryStage (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | ✓ | Single layer towel | ✓ | |
| Gotime Sport (seatbelt booster) | 6 years (DOM) | x | N/A | N/A | Single layer towel | x | |
| Revolve 360 (rotating all-in-one) | 10 years (DOP) | RF/FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Revolve 360 Extend (rotating all-in-one) | 10 years (DOP) | RF/FF | ISOFIX or Seatbelt | ✓ | Single layer towel | ✓ | |
| Revolve 360 Slim (rotating convertible RF/FF) | 10 years (DOP) | RF/FF | ISOFIX or Seatbelt | ✓ | Single layer towel | ✓ | |
| Safemax (capsule) | 10 years (DOP) | x | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Sonus/Sonus 65/Sureride/Tribute/Titan (convertible RF/FF) | 6 years (DOP) | FF | Seatbelt | x | Single layer towel | ✓ | |
| Symphony (all-in-one) | 8 years (DOP) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Famili (EU) | All child restraints | 5 years (DOM) | x | Seatbelt | x | Not specified | x |
| Graco (US) | 4Ever DLX Snuglock / 4Ever DLX Grad 5-in-1Slim/Slimfit LX/ TrioGrow Snuglock (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | x | Any | ✓ |
| Contender Slim (convertible RF/FF) | 7 years (DOM) | FF | ISOFIX or Seatbelt | x | Any | ✓ | |
| EasyTurn 360 (rotating convertible RF/FF) | 10 years (DOP) | RF/FF | ISOFIX or Seatbelt | x | Any | ✓ | |
| Nautilus Snuglock (harness to booster) | 10 years (DOP) | FF | ISOFIX or Seatbelt | N/A | Any | x | |
| Sequence 65 (convertible RF/FF) | 10 years (DOP) | FF | ISOFIX or Seatbelt | x | Any | ✓ | |
| Snugride Snuglock 35 LX (capsule) | 7 years (DOM) | x | ISOFIX or Seatbelt | N/A | Any | ✓ | |
| Tranzitions 3 in 1 (harness to booster) | 7 years (DOP) | FF | ISOFIX or Seatbelt | N/A | Any | x | |
| Tranzitions Snuglock (harness to booster) | 7 years (DOM) | FF | ISOFIX or Seatbelt | N/A | Any | x | |
| TurboBooster (seatbelt booster) | 10 years (DOP) | x | N/A | N/A | Any | x | |
| Hipod (AUS) | All child restraints | 10 years (DOP) | RF/FF | N/A | x | Any | Refer to manual |
| InfaSecure (AUS)* | Adapt More (capsule) | 10 years (DOP) | RF | ISOFIX or Seatbelt | N/A | Any | ✓ |
| Atlas/Emperor/Titanium/Achieve/Grandeur/Optima (convertible RF/FF & extended harnessing seat) | 10 years (DOP) | RF/FF | Seatbelt | ✓ | Any | ✓ | |
| Attain/Quattro (convertible RF/FF) | 10 years (DOP) | RF/FF | Seatbelt | ✓ | Any | ✓ | |
| Comfi Caprice (harness to booster) | 10 years (DOP) | FF | Seatbelt | N/A | Any | x | |
| Cosi Compact ii (convertible RF/FF) | 10 years (DOP) | RF/FF | Seatbelt | x | Any | ✓ | |
| Foldaway (seatbelt booster) | 10 years (DOP) | x | N/A | N/A | Any | x | |
| Horizon/Pulsar/Accomplish/Genesis/Emerge (extended harnessing booster) | 10 years (DOP) | FF | Seatbelt | N/A | Any | ✓ (FF) | |
| Momentum (convertible RF/FF) | 10 years (DOP) | RF/FF | ISOFIX or Seatbelt | ✓ | Any | ✓ | |
| Pinnacle/Liberty/Sprinter/Octave/Visage (harness to booster) | 10 years (DOP) | FF | Seatbelt | N/A | Any | x | |
| Rapid (convertible RF/FF) | 10 years (DOP) | RF/FF | Seatbelt | ✓ | Any | ✓ | |
| Stellar/Luxi II/Advance/Legacy (all-in-one) | 10 years (DOP) | RF/FF | Seatbelt | x | Any | ✓ | |
| Transit (seatbelt booster) | 10 years (DOP) | FF | N/A | N/A | Any | x | |
| Ultimate/Acclaim/Aspire (seatbelt booster) | 10 years (DOP) | FF | N/A | N/A | Any | x | |
| Vari Move/Serene (convertible RF/FF) | 10 years (DOP) | RF/FF | Seatbelt | x | Any | ✓ | |
| Joie (AUS)* | All child restraints | 10 years (DOP) | RF/FF | N/A | x | x | Refer to manual |
| Joie (EU) | ClickFit base (capsule) | 5 years (DOP) | x | Seatbelt | N/A | x | x |
| Every Stage FX (all-in-one) | 7 years in groups 0+&1, 10 years group 2 | FF | ISOFIX or Seatbelt | x | x | x | |
| i-Base (capsule) | 5 years (DOP) | x | ISOFIX | N/A | x | x | |
| i-Gemm (capsule) | 5 years (DOP) | x | ISOFIX or Seatbelt | N/A | x | x | |
| i-Spin 360/i-spin Pivot 360 (rotating convertible RF/FF) | 10 years (DOM) | x | ISOFIX | x | x | x | |
| iTrillo (seatbelt booster) | 10 years (DOP) | x | ISOFIX | N/A | x | x | |
| Jolly Jumper (EU) | Colorado 3 in 1 (harness to booster) | 10 years (DOM) | x | Seatbelt | N/A | Not specified | x |
| Montana convertible (convertible RF/FF) | 10 years (DOM) | x | Seatbelt | x | Not specified | x | |
| Phoenix (capsule) | 10 years (DOM) | x | Seatbelt | N/A | Not specified | x | |
| Maxi Cosi (AUS)* | All child restraints | 10 years (DOM) | RF/FF | N/A | Some | Maxi Cosi | Refer to manual |
| Maxi Cosi (EU)* | CabrioFix i-Size (capsule) | 10 years (DOP) | x | ISOFIX or Seatbelt | N/A | Maxi Cosi | x |
| Kore Pro i-Size (seatbelt booster) | 10 years (DOP) | x | ISOFIX | N/A | Maxi Cosi | x | |
| Mica 360 (rotating convertible RF/FF) | 10 years (DOP) | x | ISOFIX | x | Maxi Cosi | x | |
| Mica Eco 360 i-Size (rotating convertible RF/FF) | 10 years (DOP) | x | ISOFIX | x | Maxi Cosi | x | |
| Nomad Plus i-Size (harnessed booster) | 10 years (DOP) | x | ISOFIX | N/A | Maxi Cosi | x | |
| Pearl 360 i-Size / Pro with SlideTech (rotating convertible RF/FF) | 10 years (DOP) | x | ISOFIX | x | Maxi Cosi | x | |
| Pebble 360 i-Size / Pro with SlideTech (rotating capsule) | 10 years (DOP) | x | ISOFIX | x | Maxi Cosi | x | |
| RodiFix i-Size (seatbelt booster) | 10 years (DOP) | x | ISOFIX | N/A | Maxi Cosi | x | |
| RodiFix Pro i-Size (seatbelt booster) | 10 years (DOP) | x | ISOFIX | N/A | Maxi Cosi | x | |
| Spinel 360 Plus (rotating all-in-one) | 10 years (DOM) | x | ISOFIX | x | Maxi Cosi | x | |
| Stone 360 i-size (rotating convertible RF/FF) | 10 years (DOP) | x | ISOFIX | x | Maxi Cosi | x | |
| Titan Pro i-Size (harness to booster) | 10 years (DOP) | FF | ISOFIX | N/A | Maxi Cosi | x | |
| Maxi Cosi (US)* | Emme 360 (rotating all-in-one) | 10 years (DOM) | RF/FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ |
| Maxi Cosi Magellan/Pria ranges (all-in-one) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Maxi Cosi Mico 30 range/Mico Luxe (capsule) | 8 years (DOM) | x | ISOFIX or Seatbelt | N/A | Single layer towel | ✓ | |
| Maxi Cosi Vella (convertible RF/FF) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Mico Luxe Plus (capsule) | 8 years (DOP) | x | ISOFIX or Seatbelt | N/A | Single layer towel | ✓ | |
| Romi (convertible RF/FF) | 8 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Milano (EU) | All child restraints | 10 years (DOM) | x | Seatbelt | x | Not specified | Refer to manual |
| Mother's Choice (AUS)* | All child restraints | 10 years (DOM) | RF/FF | N/A | Some | Mother's Choice | ✓ |
| Mountain Buggy (EU) | Haven booster (seatbelt booster) | 8 years (DOM) | x | ISOFIX | N/A | x | x |
| Isofix base (capsule) | 10 years (DOM) | x | ISOFIX | N/A | x | x | |
| Protect (2016+) (capsule) | 8 years (DOM) | x | Seatbelt | N/A | x | x | |
| Safe Rotate (rotating all-in-one) | 8 years (DOM) | x | ISOFIX | x | x | x | |
| Universal base (capsule) | 10 years (DOM) | x | Seatbelt | N/A | x | ✓ | |
| Neeva (EU) | All child restraints | 5 years (DOM) | x | Seatbelt | x | Not specified | x |
| Nuna (EU) | Aace Lx (seatbelt booster) | 10 years (DOP) | x | ISOFIX | N/A | x | x |
| Pipa Next/Arra range (capsule) | 7 years (DOP) | x | ISOFIX or seatbelt | N/A | x | x | |
| Todl Next/Pruu (rotating convertible RF/FF) | 10 years (DOP) | x | ISOFIX | x | x | x | |
| Nuna (US) | Exec (all-in-one) | 10 years (DOP) | FF | ISOFIX or Seatbelt | ✓ | x | x |
| Pipa Urban/Pipa rx/Bugaboo Turtle (capsule) | 7 years (DOP) | x | ISOFIX or seatbelt | N/A | x | Refer to manual | |
| Rava (convertible RF/FF) | 10 years (DOP) | FF | ISOFIX or seatbelt | ✓ | x | x | |
| Revv 360 (rotating convertible) | 10 years (DOP) | FF | ISOFIX or seatbelt | x | x | x | |
| Peg Perego (EU) | All capsules and bases | 6 years (DOM) | x | ISOFIX or Seatbelt | N/A | Not specified | x |
| Phil & Teds (EU) | Alpha (2016+) (capsule) | 8 years (DOM) | x | Seatbelt | N/A | x | x |
| Columbus (2023+) (seatbelt booster) | 10 years (DOM) | x | ISOFIX | N/A | x | x | |
| Discovery (2015+) (harness to booster) | 10 years (DOM) | x | Seatbelt | N/A | x | x | |
| Evolution (2023+) (all-in-one) | 10 years (DOM) | RF/FF | ISOFIX | x | x | x | |
| Isofix base (capsule) | 10 years (DOM) | x | ISOFIX | N/A | x | x | |
| Universal base (capsule) | 10 years (DOM) | x | Seatbelt | N/A | x | ✓ | |
| Recaro (EU) | All child restraints | 10 years (DOM) | x | N/A | x | Not specified | Refer to manual |
| Safe n Sound (Britax)(AUS)* | Explorer II (harness to booster) | 10 years (DOP) | FF | Seatbelt | N/A | Any | x |
| Guardian II (convertible RF/FF) | 10 years (DOP) | RF/FF | Seatbelt | x | Any | ✓ | |
| Safekeeper (convertible RF/FF) | 10 years (DOP) | RF/FF | Seatbelt | ✓ | Any | ✓ | |
| Safety 1st (AUS)* | All child restraints | 10 years (DOM) | RF/FF | N/A | x | Any | Refer to manual |
| Safety 1st (EU) | Glidefix (all-in-one) | 10 years (DOP) | x | ISOFIX or Seatbelt | x | x | x |
| i-NXT 360 (rotating all-in-one) | 10 years (DOP) | RF/FF | ISOFIX | x | x | x | |
| Multifix (all-in-one) | 10 years (DOP) | x | Seatbelt | x | x | x | |
| Safety 1st (US)** | Continuum/Adjust and Go (all-in-one) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ |
| Go and Grow/Trifit/SlimRide/EverSlim (all-in-one) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | x | |
| Grand 2 in 1(harness to booster) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | x | |
| Guide 65 (convertible RF/FF) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Jive 2 in 1(convertible RF/FF) | 10 years (DOM) | FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Onboard (all models) (capsule) | 8 years (DOM) | x | ISOFIX or Seatbelt | N/A | Single layer towel | ✓ | |
| Turn and Go 360 (rotating all-in-one) | 10 years (DOM) | RF/FF | ISOFIX or Seatbelt | x | Single layer towel | ✓ | |
| Secure Safe (AUS)* | Defend (convertible RF/FF) | 10 years (DOP) | RF/FF | ISOFIX or Seatbelt | ✓ | Any | ✓ |
| Embrace (capsule) | 10 years (DOP) | RF | ISOFIX or Seatbelt | N/A | Any | ✓ | |
| Guard (convertible RF/FF & extended harnessing seat) | 10 years (DOP) | RF/FF | Seatbelt | ✓ | Any | ✓ | |
| Shield (extended harnessing booster) | 10 years (DOP) | FF | Seatbelt | N/A | Any | ✓ (FF) | |
| Skep(EU) | All child restraints | 5 years (DOM) | x | Seatbelt | x | Not specified | x |
| Smoosh (EU) | All child restraints | 6 years (DOM) | x | Seatbelt | x | Not specified | x |
| Zummi (EU) | Capsule and base i-Size (capsule) | 10 years (DOM) | x | ISOFIX or Seatbelt | N/A | Not specified | x |
| Spirit booster (harness to booster) | 10 years (DOM) | x | ISOFIX or Seatbelt | N/A | Not specified | x | |
| Superia 360 (rotating all-in-one) | 10 years (DOM) | x | ISOFIX | x | Not specified | x |
DOM = Date of Manufacture (found on a sticker or stamped on the seat).
DOP = Date of Purchase (some brands count lifespan from purchase for the original owner).
If the Date of Purchase is unknown, use the Date of Manufacture.
Last reviewed: 26 Sep 2025.
This list is compiled from manufacturers’ manuals and NZ guidance. Always check your car seat’s manual or the manufacturer’s website for your exact model.
Stay Safe and Up to Date
If you’re unsure about your car seat’s age or installation, we can help. Our team provides car seat checks, installations, and advice to make sure your child restraint is safe and compliant.
👉 Contact us today to book a car seat check or ask about your specific brand.
Car Seat Expiry FAQ’s
Why Do Car Seats Expire?
Material fatigue – plastics and foams weaken with heat, sun, and use.
Safety standards – regulations change; expired seats may no longer meet legal requirements.
Manufacturer testing – companies only test their seats up to a certain age. Beyond that, safety can’t be guaranteed.
Wear and tear – harnesses, buckles, and covers degrade over time.
How do I find the expiry date of my car seat?
- Most car seats have a sticker or moulded stamp on the back or base showing the manufacture date and expiry period (e.g. “10 years from manufacture”). If in doubt, refer to the manual or the brand’s website for clarification.
Can I use an expired car seat?
- No. Expired seats are unsafe and cannot legally be used in New Zealand. They should be retired and replaced.
Do all brands have the same lifespan?
- No. Lifespans vary by brand and model — some are 6 years, others 10 years or more. Always check the specific details for your seat in the table above.
Is it safe to buy a second-hand car seat?
- Only if you know its full history (no crashes, correct storage, not expired). Always check the expiry before buying.
What should I do with an expired car seat?
- Cut the harness, remove the padding, and clearly mark the seat as expired before disposing of it, so it can’t be reused. Some recycling options may be available in your area.
An expired Britax Boulevard with the harness, padding, and headrest removed. It is clearly marked as expired with a large “DO NOT USE” warning included. The manufacture date is circled, highlighting the age of the seat past it’s 10 year lifespan.